10” Subwoofer
CP-SW100
The CP subwoofer range delivers massive bass performance. A careful balance of reference standard cone and suspension design combined with the ultimate in motor assembly construction, results in a subwoofer package that delivers ground shaking performance on all fronts.
© Copyright 2013 by FUSION Electronics Limited. All rights reserved. Specifications, design and pricing are subject to change without notice.
+ More Information
+ Less Information
Product Downloads
Product Features
| Dish Cone Technology | Accurate sound dispersion. Reduced break up distortion. |
| Woven heavy duty fabien leads | Vastly improved reliability. Maximum current delivery. |
| Heavy Duty Push Terminals | For simple, easy installation. Maximum current delivery. |
| Max Voice Coil venting | Improved thermal transfer - greater reliability. High Power handling. |
Mounting Dimensions
| Mounting Depth | 142mm [5-19/32”] |
| Mounting Diameter | 228mm [9”] |
| Outside Diameter | 269mm [10-19/32"] |
Product Specifications
| Cone Material | Pressed Paper |
| Frequency Response | 30Hz - 1.2kHz |
| Peak Power (Watts) | 1,000 |
| Rated Power (Watts) | 250 |
| Sensitivity (dB) | 88 |
Thiele Small Parameters
| Compliance (Cms) (?M/N) | 114.112u M/N |
| Cone Area (Sd) (cm²) | 356.00 |
| D.C. Coil Resistance (Re) (?) | 3.900 Ohm |
| Electrical Q (Qes) | 0.675 |
| Force Factor (Bl) (TM) | 13.501 |
| Mechanical Q (Qms) | 6.512 |
| Total Loudspeaker Q (Qts) | 0.612 |
| Voice Coil Impedance | 4 Ohm |



