CS Series
10” Subwoofer
CS-SW100
FUSION CS Subwoofers offer performance that “Punches well above their weight”. Incorporating technology found in higher ranged products and the latest cone designs, combined with highly efficient motor assemblies result in bass that has to be heard to be believed.
© Copyright 2013 by FUSION Electronics Limited. All rights reserved. Specifications, design and pricing are subject to change without notice.
+ More Information
+ Less Information
Product Downloads
Product Features
| Dish Cone Technology | Accurate sound dispersion. Reduced break up distortion. |
| Woven heavy duty fabien leads | Vastly improved reliability. Maximum current delivery. |
| Heavy Duty Push Terminals | For simple, easy installation. Maximum current delivery. |
| Max Voice Coil venting | Improved thermal transfer - greater reliability. High Power handling. |
Mounting Dimensions
| Mounting Depth | 120mm [4-23/32”] |
| Mounting Diameter | 228mm [9"] |
| Outside Diameter | 269mm [10-19/32"] |
Product Specifications
| Cone Material | Pressed Paper |
| Frequency Response | 33Hz - 1.2kHz |
| Peak Power (Watts) | 800 |
| Rated Power (Watts) | 200 |
| Sensitivity (dB) | 87 |
Thiele Small Parameters
| Compliance (Cms) (?M/N) | 271.431u M/N |
| Cone Area (Sd) (cm²) | 356.000 |
| D.C. Coil Resistance (Re) (?) | 3.900 Ohm |
| Electrical Q (Qes) | 0.493 |
| Force Factor (Bl) (TM) | 12.703 |
| Mechanical Q (Qms) | 7.376 |
| Total Loudspeaker Q (Qts) | 0.462 |
| Voice Coil Impedance | 4 Ohm |



